<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Designer Firefox Add-ons</title>
	<atom:link href="http://itscalledwebdesign.com/tutorials/web-designer-firefox-add-ons/feed/" rel="self" type="application/rss+xml" />
	<link>http://itscalledwebdesign.com/tutorials/web-designer-firefox-add-ons/</link>
	<description>Web 2.0 is so 2004. . . .</description>
	<lastBuildDate>Fri, 16 Mar 2012 21:40:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ingo</title>
		<link>http://itscalledwebdesign.com/tutorials/web-designer-firefox-add-ons/#comment-1960</link>
		<dc:creator>Ingo</dc:creator>
		<pubDate>Mon, 20 Sep 2010 13:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://itscalledwebdesign.com/?p=589#comment-1960</guid>
		<description>Another great one is &quot;Dust-Me Selectors&quot; to find  CSS-Selectors which are not in use anymore.</description>
		<content:encoded><![CDATA[<p>Another great one is &#8220;Dust-Me Selectors&#8221; to find  CSS-Selectors which are not in use anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filomena Sarkodie</title>
		<link>http://itscalledwebdesign.com/tutorials/web-designer-firefox-add-ons/#comment-1580</link>
		<dc:creator>Filomena Sarkodie</dc:creator>
		<pubDate>Fri, 13 Aug 2010 11:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://itscalledwebdesign.com/?p=589#comment-1580</guid>
		<description>Attempt learning net design on your very own. Study Dreamweaver and Photoshop. I learned alot by surfing the net for nice web pages that I want to understand how to design, save the Ä±nternet site in your computer. Then open the html file in Dreamweaver. You will be able to see the tables and how they genuinely created the website. It is easy to also open up the pictures folder and check out all the graphics used. Its sort of like reverse engineering / disecting the internet site.</description>
		<content:encoded><![CDATA[<p>Attempt learning net design on your very own. Study Dreamweaver and Photoshop. I learned alot by surfing the net for nice web pages that I want to understand how to design, save the Ä±nternet site in your computer. Then open the html file in Dreamweaver. You will be able to see the tables and how they genuinely created the website. It is easy to also open up the pictures folder and check out all the graphics used. Its sort of like reverse engineering / disecting the internet site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nodens</title>
		<link>http://itscalledwebdesign.com/tutorials/web-designer-firefox-add-ons/#comment-1444</link>
		<dc:creator>Nodens</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://itscalledwebdesign.com/?p=589#comment-1444</guid>
		<description>I do fully agree: Firebug is essential and life-saving for me, too. - I also like to use &quot;NoScript&quot; to simulate non-Js-enabled browsing with one single klick.  &quot;HTML Validator&quot; is also a favorite of mine, cause I like to read sth like: &quot;0 Errors / 0 Warnungs&quot; direcly in my status bar at the end of the day :-)</description>
		<content:encoded><![CDATA[<p>I do fully agree: Firebug is essential and life-saving for me, too. &#8211; I also like to use &#8220;NoScript&#8221; to simulate non-Js-enabled browsing with one single klick.  &#8220;HTML Validator&#8221; is also a favorite of mine, cause I like to read sth like: &#8220;0 Errors / 0 Warnungs&#8221; direcly in my status bar at the end of the day :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
